Ritardi, puntualità e treni che collegano NAPOLI S.GIOVANNI BARRA a NAPOLI CAMPI FLEGREI, dai dati reali delle corse tracciate.
Le due direzioni si equivalgono: +1 minuti di ritardo medio in entrambi i sensi.
| Direzione | Treni | Ritardo medio | Puntualità | Corse |
|---|---|---|---|---|
| NAPOLI S.GIOVANNI BARRA → NAPOLI CAMPI FLEGREI questa pagina | 63 | +1′ | 98% | 5.110 |
| NAPOLI CAMPI FLEGREI → NAPOLI S.GIOVANNI BARRA | 62 | +1′ | 97% | 5.312 |
Qui sopra c’è la media della tratta. L’elenco dei singoli treni — orari abituali, giorni in cui circolano e puntualità di ognuno all’arrivo — sta nella pagina dei collegamenti.
| Treno | Nome | Puntualità | Ritardo medio | Corse |
|---|---|---|---|---|
| REG20928-NAPOLISGIOVANNIBARRA | REG 20928 | 100% | in orario | 14 |
| MET20998 | MET 20998 | 100% | in orario | 100 |
| MET20956 | MET 20956 | 100% | in orario | 78 |
| MET20980 | MET 20980 | 100% | in orario | 100 |
| MET20958 | MET 20958 | 100% | in orario | 98 |
| MET20950 | MET 20950 | 100% | in orario | 100 |
| REG20964-NAPOLISGIOVANNIBARRA | REG 20964 | 100% | in orario | 9 |
| MET20948 | MET 20948 | 100% | in orario | 71 |
| MET21002 | MET 21002 | 100% | in orario | 100 |
| MET20954 | MET 20954 | 100% | in orario | 100 |
| REG20932-NAPOLISGIOVANNIBARRA | REG 20932 | 100% | in orario | 16 |
| REG20940-NAPOLISGIOVANNIBARRA | REG 20940 | 100% | in orario | 9 |
| MET20900 | MET 20900 | 100% | in orario | 100 |
| REG20976-NAPOLISGIOVANNIBARRA | REG 20976 | 100% | in orario | 5 |
| MET20922 | MET 20922 | 100% | in orario | 99 |
| MET20952 | MET 20952 | 100% | in orario | 71 |
| REG20920-NAPOLISGIOVANNIBARRA | REG 20920 | 100% | +1′ | 12 |
| REG20972-NAPOLISGIOVANNIBARRA | REG 20972 | 100% | +1′ | 9 |
| REG20944-NAPOLISGIOVANNIBARRA | REG 20944 | 100% | +1′ | 7 |
| MET20984 | MET 20984 | 99% | in orario | 100 |
| MET20988 | MET 20988 | 99% | in orario | 100 |
| MET20890 | MET 20890 | 99% | in orario | 100 |
| MET21000 | MET 21000 | 99% | in orario | 100 |
| MET20942 | MET 20942 | 99% | in orario | 99 |
| MET20982 | MET 20982 | 99% | in orario | 100 |
| MET20938 | MET 20938 | 99% | in orario | 98 |
| MET21012 | MET 21012 | 99% | in orario | 100 |
| MET20996 | MET 20996 | 99% | +3′ | 99 |
| MET21008 | MET 21008 | 99% | in orario | 100 |
| MET20946 | MET 20946 | 99% | in orario | 100 |
| MET20926 | MET 20926 | 98% | +1′ | 100 |
| MET20894 | MET 20894 | 98% | +1′ | 100 |
| MET20904 | MET 20904 | 98% | +1′ | 100 |
| MET20990 | MET 20990 | 98% | in orario | 100 |
| MET20992 | MET 20992 | 98% | +1′ | 100 |
| MET20910 | MET 20910 | 98% | +1′ | 99 |
| MET20896 | MET 20896 | 98% | +1′ | 100 |
| MET20986 | MET 20986 | 98% | in orario | 99 |
| MET21034 | MET 21034 | 98% | in orario | 98 |
| MET20930 | MET 20930 | 98% | in orario | 100 |
| MET21010 | MET 21010 | 98% | +1′ | 100 |
| MET20916 | MET 20916 | 98% | +1′ | 100 |
| MET20898 | MET 20898 | 98% | +1′ | 100 |
| MET20974 | MET 20974 | 98% | in orario | 99 |
| MET21006 | MET 21006 | 98% | in orario | 100 |
| MET20892 | MET 20892 | 98% | +1′ | 99 |
| MET20966 | MET 20966 | 98% | +1′ | 99 |
| MET21032 | MET 21032 | 98% | +1′ | 98 |
| MET20970 | MET 20970 | 98% | in orario | 99 |
| MET20994 | MET 20994 | 98% | +2′ | 99 |
| MET20918 | MET 20918 | 97% | +1′ | 72 |
| MET20934 | MET 20934 | 97% | +1′ | 100 |
| MET21030 | MET 21030 | 97% | +1′ | 99 |
| MET20908 | MET 20908 | 97% | +1′ | 100 |
| MET20912 | MET 20912 | 97% | +1′ | 98 |
| MET20914 | MET 20914 | 97% | +1′ | 99 |
| MET20906 | MET 20906 | 97% | +1′ | 99 |
| MET20902 | MET 20902 | 96% | +1′ | 100 |
| REG20936-NAPOLISGIOVANNIBARRA | REG 20936 | 93% | +1′ | 14 |
| MET21346 | MET 21346 | 91% | +2′ | 49 |
Puntualità e ritardo medio calcolati sulle corse effettivamente tracciate di ciascun treno. Dati da fonti non ufficiali, non affiliati con Trenitalia, Italo o RFI. · Stazione NAPOLI S.GIOVANNI BARRA · tutte le tratte →